Aluminum gami hasken rana photovoltaic panel shigarwa tsarin sashi C-dimbin yawa karfe
Dubawa
Cikakken Bayani
Wurin Asalin | Hebei, China | Sunan Alama | DS |
Lambar Samfura | DS | Load da iska | 60M/S |
Dusar ƙanƙara Load | 1.4KN/M2 | Garanti | shekaru 2 |
Kunshin | Katako Pallet | Kayan abu | AL6005-T5 da Bakin Karfe SUS304 |
Sunan samfur | Tallafin hotovoltaic | Maganin Sama | Anodized |
Ƙarfin Ƙarfafawa
Ƙarfin Ƙarfafawa | Guda 10000/Kashi a kowane mako |
Marufi & Bayarwa
Cikakkun bayanai: daure, pallet
Port: Tianjin
Lokacin Jagora:
Yawan (Yankuna) | 1 - 1000 | > 1000 |
Est.Lokaci (kwanaki) | 10 | Don a yi shawarwari |
Ƙayyadaddun bayanai
Sunan samfur | Tallafin hotovoltaic | |||
Aikace-aikace | Na'urorin haɗi na wuta akan watsa wutar lantarki, Rarraba wutar lantarki, tashar wutar lantarki, da sauransu. | |||
Nau'i da Girman | Ana iya samun duk nau'ikan samfura da girma dabam | |||
Kayan abu | Karfe Karfe | |||
Gama | Hot tsoma Galvanized | |||
Launi | Farin Azurfa | |||
Takaddun shaida mai inganci | ISO 9001: 2008 | |||
Kasuwar Siyarwa mai zafi | Kudu maso Gabashin Asiya, Gabas ta Tsakiya, Afirka, Kudancin Amurka da Arewacin Amurka | |||
Marufi | Bag, Carton, Pallet, Akwatin katako ko kamar yadda ake buƙata. | |||
Bayarwa | Kwanaki 10-15 bayan karɓar kuɗin ku ko ajiya. |
Ku rubuta sakonku anan ku aiko mana